The NL has finished the 1st month of the 1962 season. Many players have gotten off to fine starts. 5 players have hit 6 homeruns, the top 5 hitters are near or above the .400 mark, LA's Tommy Davis has 20 RBI already and Cincinnati's Bob Purkey is 5-0 with a 1.57 ERA. Also of note, LA's Maury Wills is on pace to steal 123 bases.
NEWSPAPER STYLE RECAP FOR 1962 National League Date: 5/1/1962
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1962 SFN 13 7 R.Clement PIN .431 J.Adcock MLN 6 T.Davis LAN 20
1962 PIN 10 8 S.Musial SLN .424 J.Calliso PHN 6 E.Banks CHN 16
1962 SLN 8 7 D.Demeter PHN .404 B.White SLN 6 F.Robinso CIN 16
1962 HON 8 7 J.Calliso PHN .392 E.Bailey SFN 6 B.White SLN 16
1962 PHN 9 8 T.Gonzale PHN .381 W.Mays SFN 6 W.Mays SFN 15
1962 CIN 10 9
1962 LAN 11 10 WINS SAVES ERA
1962 MLN 9 10 B.Purkey CIN 5 R.Face PIN 4 B.O'Dell SFN 1.22
1962 CHN 7 13 S.Koufax LAN 4 OTHERS TIED W 2 B.Purkey CIN 1.57
1962 NYN 5 11 J.Maricha SFN 4 B.Shaw MLN 1.69
OTHERS TIED W 3 J.Maricha SFN 1.73
B.Miller NYN 2.01
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Clement PIN 14 M.Wills LAN 16 S.Koufax LAN 42
J.Amalfit HON 10 E.Chacon NYN 5 J.Maricha SFN 31
W.Post CIN 8 OTHERS TIED W 3 K.Johnson HON 28
D.Demeter PHN 8 B.Shantz HON 24
C.Hiller SFN 8 D.Drysdal LAN 24
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 3 at LAN 4 CHN-Koonce(0-3, 5.02) at LAN-Drysdal(1-3, 5.46)
MLN 3 at PHN 5 CIN-Jay(2-2, 3.57) at NYN-Hook(0-3, 6.06)
PIN 0 at SFN 8 HON-Stone(1-1, 3.21) at SLN-Washbur(1-0, 6.00)
PIN-Veale(2-0, 1.32) at SFN-O'Dell(2-1, 1.22)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Adcock MLN PHN 4 2 2 3 0 0 2 0
W.Mays SFN PIN 2 3 2 2 2 0 1 0
M.Wills LAN CHN 5 2 2 2 0 0 1 1
T.Haller SFN PIN 3 1 2 2 1 1 1 0
O.Cepeda SFN PIN 4 1 1 3 0 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
G.Perry SFN PIN 5.0 2 0 0 1 4 0 W
P.Richert LAN CHN 2.0 0 0 0 0 2 0 W
J.Duffalo SFN PIN 4.0 3 0 0 1 1 0 S
J.Lamabe PIN SFN 3.2 2 1 0 1 2 0
E.Roebuck LAN CHN 1.1 0 0 0 0 1 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Adcock MLN .297 37 11 11 5 6 B.Schultz CHN 5 1 0 0 2 0 000
B.White SLN .439 41 18 11 2 6 E.Roebuck LAN 9 4 0 1 7 0 200
E.Bailey SFN .280 25 7 5 3 4 J.Marichal SFN 18 12 0 2 13 0 200
J.Callison PHN .462 26 12 5 2 3 A.Jackson NYN 9 4 0 1 6 0 100
F.Robinson CIN .324 34 11 9 4 3 L.McDaniel SLN 14 8 1 1 20 1 002
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Hoak PIN .094 32 3 2 3 0 G.Hobbie CHN 10 24 19 3 4 4 020
V.Pinson CIN .179 39 7 2 2 0 T.Balsamo CHN 5 13 11 5 5 1 000
G.Altman CHN .105 38 4 2 1 1 R.Daviault NYN 8 17 13 12 4 2 000
J.Gotay SLN .219 32 7 2 2 0 J.Hook NYN 9 16 11 5 8 2 020
L.Cardenas CIN .216 37 8 3 2 0 J.O'Toole CIN 14 23 13 5 10 3 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment