We're ready to start the first full month of the 1962 season. April proved to be a very trying month due to the bad weather. Many rainouts, 'snowouts', and games played in bad weather was the story of April. My Detroit Tigers have played great through it all. Detroit is in 1st place, by percentage points, though they actually trail the Minnesota Twins by 1 game. This unusual occurrence is the result of the unbalanced games played by the teams due to the previously mentioned weather issues. While Detroit has played above expectations, more surprising is the record of the 2nd year Twins team and last year's cellar dwellers, the Washington Senators. The Twins especially have gotten off to a great start. Then there's the Baltimore Orioles and Boston Red Sox. While not a lot was expected this season by either team, after a mediocre start they've both gotten even worse, going 1-9 in the last 10 games.
LEAGUE STANDINGS FOR 1962 American League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1962 Detroit DEA 11 3 .786 1.0 148 8 6 .571 85 76 .528
1962 Minnesota MNA 14 4 .778 ---- 9 9 .500 91 71 .562
1962 Washington WAA 9 6 .600 3.5 2 13 .133 60 101 .373
1962 New York NYA 9 6 .600 3.5 10 5 .667 96 66 .593
1962 Cleveland CLA 8 7 .533 4.5 9 6 .600 80 82 .494
1962 Chicago CHA 9 9 .500 5.0 11 7 .611 85 77 .525
1962 Kansas City KCA 9 10 .474 5.5 9 10 .474 72 90 .444
1962 Baltimore BAA 5 11 .313 8.0 9 7 .563 77 85 .475
1962 Los Angeles LAA 4 12 .250 9.0 7 9 .438 86 76 .531
1962 Boston BOA 3 13 .188 10.0 7 9 .438 76 84 .475
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 5 11 .313 4- 5 1- 6 0- 5 5- 6 0- 2 3- 2 1-9 Won 1
BOA 3 13 .188 1- 7 2- 6 0- 2 3-11 0- 1 0- 1 1-9 Won 1
CHA 9 9 .500 7- 3 2- 6 0- 2 9- 7 0- 2 0- 2 5-5 Lost 1
CLA 8 7 .533 3- 4 5- 3 4- 2 4- 5 0- 0 3- 2 6-4 Lost 1
DEA 11 3 .786 8- 2 3- 1 1- 0 10- 3 0- 0 3- 0 8-2 Won 3
KCA 9 10 .474 4- 5 5- 5 3- 5 6- 5 1- 0 3- 1 6-4 Lost 1
LAA 4 12 .250 4- 5 0- 7 1- 5 3- 7 0- 1 1- 3 3-7 Lost 5
MNA 14 4 .778 4- 1 10- 3 0- 0 14- 4 3- 0 4- 1 7-3 Won 1
NYA 9 6 .600 4- 2 5- 4 5- 0 4- 6 1- 0 1- 4 7-3 Won 1
WAA 9 6 .600 5- 3 4- 3 5- 2 4- 4 1- 0 2- 4 7-3 Lost 1
TOTAL 81 81 .500
HOME 44 37 .543
ROAD 37 44 .457
LEFT 19 23 .452
RIGHT 62 58 .517
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
BAA 5-11 0- 0 0- 0 0- 0 0- 0 0- 0 58 90 -32
BOA 3-13 0- 0 0- 0 0- 0 0- 0 0- 0 60 96 -36
CHA 9- 9 0- 0 0- 0 0- 0 0- 0 0- 0 76 70 +6
CLA 8- 7 0- 0 0- 0 0- 0 0- 0 0- 0 62 72 -10
DEA 11- 3 0- 0 0- 0 0- 0 0- 0 0- 0 83 53 +30
KCA 9-10 0- 0 0- 0 0- 0 0- 0 0- 0 85 102 -17
LAA 4-12 0- 0 0- 0 0- 0 0- 0 0- 0 62 94 -32
MNA 14- 4 0- 0 0- 0 0- 0 0- 0 0- 0 112 72 +40
NYA 9- 6 0- 0 0- 0 0- 0 0- 0 0- 0 85 55 +30
WAA 9- 6 0- 0 0- 0 0- 0 0- 0 0- 0 83 62 +21
No comments:
Post a Comment