October 1, 1962
NEWSPAPER STYLE RECAP FOR 1962 American League Date: 10/1/1962
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1962 DEA 99 62 P.Runnels BOA .337 L.Wagner LAA 50 R.Colavit DEA 150
1962 MNA 94 68 C.Hinton WAA .335 H.Killebr MNA 50 H.Killebr MNA 147
1962 NYA 92 70 B.Robinso BAA .329 R.Colavit DEA 43 L.Wagner LAA 127
1962 WAA 87 74 R.Rollins MNA .321 N.Cash DEA 42 N.Siebern KCA 119
1962 CLA 79 83 N.Siebern KCA .319 L.Thomas LAA 32 N.Cash DEA 110
1962 BAA 79 83
1962 LAA 73 89 WINS SAVES ERA
1962 BOA 69 91 R.Terry NYA 22 T.Fox DEA 28 H.Aguirre DEA 2.00
1962 KCA 68 94 J.Kralick MNA 20 R.Moore MNA 17 R.Roberts BAA 2.42
1962 CHA 68 94 C.Pascual MNA 20 D.Radatz BOA 15 T.Cheney WAA 2.95
W.Ford NYA 19 T.Lown CHA 11 R.Terry NYA 3.02
OTHERS TIED W 17 M.Bridges NYA 11 C.Pascual MNA 3.14
CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Hinton WAA 16 L.Aparici CHA 36 C.Pascual MNA 214
J.Adair BAA 10 C.Hinton WAA 36 J.Kaat MNA 192
R.Nixon BOA 9 B.Richard NYA 23 C.Estrada BAA 191
L.Green MNA 8 C.Cottier WAA 21 J.Pizarro CHA 186
F.Robinso CHA 7 OTHERS TIED W 17 R.Terry NYA 185
No comments:
Post a Comment