Tuesday, November 24, 2020

1962 AL Standings and League Leaders

 September 20, 1962

   Coming down to the final days of the 1962 season the Detroit Tiger's Magic # is down to 3 to clinch the AL Pennant. Minnesota and New York have gained a little ground the last 10 days but with only 9 games or less remaining for the teams, the outlook is bright for Detroit. 
  The top 3 hitters for the AL BA title are within .002 points. Washington's Chuck Hinton has moved up to battle Baltimore's Brooks Robinson and Boston's Pete Runnels for the title. Minnesota's Harmon Killebrew has LA's Leon Wagner and Detroit's Rocky Colavito hot on his heels for the HR and RBI crown. New York's Ralph Terry is still the only 20 game winner in the AL and combined with his 2.98 ERA and 178 K's, Terry looks like he'll be the Cy Young Award winner. 

  LEAGUE STANDINGS FOR 1962 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1962 Detroit DEA             94  59  .614 ----     3    79  74 .516   85  76 .528
1962 Minnesota MNA           89  66  .574  6.0          87  68 .561   91  71 .562
1962 New York NYA            86  68  .558  8.5          91  63 .591   96  66 .593
1962 Washington WAA          86  69  .555  9.0          58  97 .374   60 101 .373
1962 Cleveland CLA           75  79  .487 19.5          74  80 .481   80  82 .494
1962 Baltimore BAA           74  79  .484 20.0          74  79 .484   77  85 .475
1962 Los Angeles LAA         69  84  .451 25.0          83  70 .542   86  76 .531
1962 Kansas City KCA         66  87  .431 28.0          69  84 .451   72  90 .444
1962 Chicago CHA             65  89  .422 29.5          81  73 .526   85  77 .525
1962 Boston BOA              65  89  .422 29.5          73  81 .474   76  84 .475
 
 
 
NEWSPAPER STYLE RECAP FOR 1962 American League                 Date: 9/21/1962
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1962 DEA  94  59    C.Hinton  WAA .335  H.Killebr MNA   48  H.Killebr MNA  140
1962 MNA  89  66    B.Robinso BAA .335  L.Wagner  LAA   47  R.Colavit DEA  138
1962 NYA  86  68    P.Runnels BOA .333  N.Cash    DEA   41  L.Wagner  LAA  123
1962 WAA  86  69    R.Rollins MNA .329  R.Colavit DEA   39  N.Siebern KCA  116
1962 CLA  75  79    N.Siebern KCA .322  L.Thomas  LAA   32  N.Cash    DEA  106
1962 BAA  74  79
1962 LAA  69  84    WINS                SAVES               ERA
1962 KCA  66  87    R.Terry   NYA   21  T.Fox     DEA   26  H.Aguirre DEA 2.12
1962 CHA  65  89    J.Kralick MNA   18  R.Moore   MNA   16  R.Roberts BAA 2.56
1962 BOA  65  89    C.Pascual MNA   18  D.Radatz  BOA   14  R.Terry   NYA 2.98
                    W.Ford    NYA   17  T.Lown    CHA   10  T.Cheney  WAA 3.02
                    OTHERS TIED W   16  M.Bridges NYA   10  C.Osteen  WAA 3.14
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    E.Battey  MNA   11  L.Aparici CHA   36  C.Pascual MNA  190
                    C.Hinton  WAA   11  C.Hinton  WAA   35  J.Kaat    MNA  182
                    E.Bressou BOA    9  B.Richard NYA   23  R.Terry   NYA  178
                    J.Azcue   KCA    9  C.Cottier WAA   20  C.Estrada BAA  176
                    OTHERS TIED W    7  E.Charles KCA   17  J.Pizarro CHA  172
 

No comments:

Post a Comment