Thursday, November 26, 2020

1962 World Series

 October 2, 1962

  The 1962 World Series between the NL Champion San Francisco Giants (104-58) and the AL Champion Detroit Tigers (99-62) will begin on October 4th in San Francisco. The Giants are favored in the Series because of a slight edge in pitching and fielding. 
  The teams are both offensive power houses so it's pretty even in that regard. SF scored 862 runs in 162 games during the season, an average of 5.32 runs/game. Detroit scored 860 runs in 161 games, an average of 5.34 runs/game. The Giant's pitching staff allowed 669 runs, 4.13 R/G with a team ERA of 3.60. Detroit's staff allowed 713 runs, 4.43 R/G with a team ERA of 3.88.
 Both teams World Series Rosters and statistics are listed below:
________________________________________________________________________________
1962 San Francisco Giants WS Roster (with Actual 1962 Stats)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Felipe Alou        1   0 1962  SFN  2L 561 30  3 25 .316  33  66  98 .356 .513
Matty Alou         2   0 1962  SFN  7R 195  8  1  3 .292  14  17  14 .349 .390
Ed Bailey          3   0 1962  SFN  3R 254  9  1 17 .232  42  42  45 .351 .476
Ernie Bowman       4   0 1962  SFN  2L  42  1  0  1 .190   1  10   4 .227 .286
Orlando Cepeda     5   0 1962  SFN  2R 625 26  1 35 .306  37  97 114 .347 .518
Jim Davenport      6   0 1962  SFN  1L 485 25  5 14 .297  45  76  58 .357 .456
Tom Haller         7   0 1962  SFN  4R 272 13  1 18 .261  51  59  55 .384 .515
Chuck Hiller       8   0 1962  SFN  2R 602 22  2  3 .276  55  49  48 .341 .334
Harvey Kuenn       9   0 1962  SFN  1L 487 23  5 10 .304  49  37  68 .365 .433
Willie Mays       10   0 1962  SFN  3L 621 36  5 49 .304  78  85 141 .384 .615
Willie McCovey    11   0 1962  SFN  2R 229  6  1 20 .293  29  35  54 .368 .590
Manny Mota        12   0 1962  SFN  2R  74  1  0  0 .176   7   8   9 .253 .189
John Orsino       13   0 1962  SFN  2L  48  2  0  0 .271   5  11   4 .333 .313
Jose Pagan        14   0 1962  SFN   E 580 25  6  7 .259  47  77  57 .312 .359
Carl Boles        15   0 1962  SFN  1L  24  0  0  0 .375   0   6   1 .375 .375

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Bobby Bolin           19   0 1962  SFN    R      8     3      3    #4WR
Jim Duffalo           20   0 1962  SFN    R      4     3      N    #1WR
Don Larsen            21   0 1962  SFN    R            4      4    #3WR
Juan Marichal         22   0 1962  SFN    R      8     3      0    #4WR
Mike McCormick        23   0 1962  SFN    L      5     3      N    #6NL
Stu Miller            24   0 1962  SFN    R            3      5    #1WR
Billy O'Dell          25   0 1962  SFN    L      8     3      N    #1WS
Gaylord Perry         26   0 1962  SFN    R      4     3      N    #3WR
Billy Pierce          27   0 1962  SFN    L      7     3      0    #3WL
Jack Sanford          28   0 1962  SFN    R      7            N    #2WR

Player Replay Statistics For 1962 San Francisco Giants Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Peterson        .600   1   5   0   3  0  0  0   1   0   0  0  0  0   0  0  0
C.Boles           .529   4  17   2   9  0  0  0   3   0   3  0  1  0   0  0  0
F.Alou            .329 149 577  93 190 31  6 26 106  34  60  7  0  9   9  9  8
W.McCovey         .302  64 242  50  73 10  0 21  50  35  34  0  0  5   3  4  2
W.Mays            .300 156 626 146 188 43  6 51 127  81  81  2  0 17  12  1  4
H.Kuenn           .297 116 448  74 133 16  4 12  49  90  36  0  8  5   2  9 11
O.Cepeda          .293 154 639 102 187 29  3 31 121  24  91 13  0 18  12  6 16
M.Alou            .289 110 211  32  61  8  2  3  19  15  18  4  0  1   2  0  1
J.Davenport       .286 129 493  65 141 22 10 16  65  41  83  3 12 13   3  3 12
C.Hiller          .274 155 635  86 174 27  2  3  66  55  54 11 16 13   6  4 24
T.Haller          .256  87 270  48  69 14  0 17  48  74  56  4  2  8   1  3  5
E.Bailey          .250  83 252  41  63 10  0 16  43  35  49  8  0  7   1  1  6
J.Pignatano       .250   4   4   0   1  0  0  0   1   0   2  0  0  0   0  0  0
J.Pagan           .239 161 620  73 148 36  4  5  70  37  99  0 13 18   9  6 16
E.Bowman          .188  23  32   6   6  2  0  0   5   4   8  2  0  1   0  0  2
M.Mota            .167  13  48   5   8  0  0  0   1   5   6  0  0  0   1  5  2
J.Orsino          .143  14  42   4   6  0  0  0   0   9  11  0  0  2   0  0  3
D.Phillips        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
B.Nieman          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .186 162 458  35  85 17  0  0  34  32 133  0 74  2   5  1 25
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    5619    1545    37    809     824   126     66   137
                       162     862    265   201     571     54   119     52
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Larsen          2.78  4  0 1.000  24  0  0  0  2  32.1  36  10  10  3  12  24
B.O'Dell          2.86 19 14  .576  39 39 18  4  0 327.1 316 125 104 15  79 226
S.Miller          2.89  4  2  .667  51  0  0  0 19  84.0  73  30  27  5  33  67
J.Sanford         3.30 21  9  .700  37 37 16  5  0 286.2 237 122 105 25  95 154
J.Marichal        3.44 23  9  .719  35 35 19  3  0 282.2 262 118 108 29  94 166
B.Bolin           3.51  5  2  .714  29  5  2  0  3  92.1  86  38  36 11  33  61
B.Pierce          4.15 13  8  .619  22 22 11  0  0 169.1 190  85  78 20  25  68
J.Duffalo         4.91  4  4  .500  17  2  0  0  2  40.1  50  24  22  4  13  28
M.McCormick       5.12  8  6  .571  23 15  0  0  0 102.0 119  68  58 14  50  44
B.Garibaldi       6.75  1  2  .333   8  0  0  0  0  13.1  24  11  10  2  10   9
G.Perry           7.48  2  2  .500   7  7  0  0  0  27.2  42  24  23  0  12  14
D.Lemay           8.31  0  0  ----   6  0  0  0  0   8.2  17  14   8  5   5   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.60    58       162    66    26      1452     586    461
                      104     .642    162    14   1466.2     669    133     865
Team Replay Statistics For 1962 San Francisco Giants Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD     104  58  .642     LEFT ON BASE 1212 1189
   HOME RECORD         52  29  .642     DP'S TURNED   143  144
   ROAD RECORD         52  29  .642     TP'S TURNED     0    0
   VS. LEFTY STARTERS  30  19  .612     MOST HITS      19   22
   VS. RIGHTY STARTERS 74  39  .655     LEAST HITS      3    1
   EXTRA INNING GAMES  11   6  .647     MOST RUNS      19   14
   ONE RUN GAMES       22  14  .611     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    862  669
                                        AVERAGE RUNS 5.32 4.13
   CURRENT 3 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT SFN   106   74   180
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    95   59   154
                                        TOTAL         201  133
 
 
________________________________________________________________________________
1962 Detroit Tigers WS Roster  (with Actual 1962 Stats)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Steve Boros        1   0 1962  DEA  6L 356 14  1 16 .228  53  62  47 .331 .407
Dick Brown         2   0 1962  DEA  1R 431 12  0 12 .241  21  66  40 .279 .353
Bill Bruton        3   0 1962  DEA  2R 561 27  5 16 .278  55  67  74 .346 .430
Don Buddin         4   0 1962  DEA  1L  83  3  0  0 .229  20  16   4 .385 .265
Norm Cash          5   0 1962  DEA  4R 507 16  2 39 .243 104  82  89 .382 .513
Rocky Colavito     6   0 1962  DEA  1L 601 30  2 37 .273  96  68 112 .371 .514
Chico Fernandez    8   0 1962  DEA  1R 503 17  2 20 .249  42  69  59 .305 .410
Al Kaline         10   0 1962  DEA  3L 398 16  6 29 .304  47  39  94 .376 .593
Frank Kostro      11   0 1962  DEA  2L  41  3  0  0 .268   1   6   3 .279 .341
Dick McAuliffe    12   0 1962  DEA  1R 471 20  5 12 .263  64  76  63 .349 .403
Bubba Morton      13   0 1962  DEA  1L 195  6  3  4 .262  32  32  17 .366 .385
Mike Roarke       15   0 1962  DEA   E 136  4  1  4 .213  13  17  14 .287 .346
Vic Wertz         16   0 1962  DEA  9R 105  2  0  5 .324   5  13  18 .357 .486
Jake Wood         17   0 1962  DEA  2R 367 10  5  8 .226  33  59  30 .291 .346
Bob Farley        35   0 1962  DEA  2R 103  3  1  2 .175  27  23   8 .344 .282
 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Hank Aguirre          18   0 1962  DEA    L      9     4      2    #1WR
Jim Bunning           19   0 1962  DEA    R      7     3      3    #4NR
Terry Fox             21   0 1962  DEA    R            3      5    #3WR
Paul Foytack          22   0 1962  DEA    R      7     3      N    #2WR
Doug Gallagher        23   0 1962  DEA    L      4     3      0    #3WR
Ron Kline             25   0 1962  DEA    R      6     3      1    #1WR
Don Mossi             28   0 1962  DEA    L      7     3      0    #2WL
Ron Nischwitz         29   0 1962  DEA    L            2      2    #5WS
Phil Regan            30   0 1962  DEA    R      7     3      N    #3WR
Fred Gladding         33   0 1962  DEA    R            1      N    #1WL


 
Primary Player Replay Statistics For 1962 Detroit Tigers Totals After 161 Games
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Alusik          .500   2   2   0   1  1  0  0   0   0   1  0  0  0   0  0  0
V.Wertz           .326  73  92  11  30  4  1  3  19  16   8  1  0  4   0  0  1
B.Bruton          .319 144 552 105 176 28  9 23  77  65  68  3 13 10  16  3  6
A.Kaline          .311 102 411  84 128 15  5 22  67  51  37  0  1 24   0  0  3
F.Kostro          .304  16  46   5  14  4  0  0   9   2   7  0  0  0   0  0  1
C.Maxwell         .293  36  75   9  22  2  3  3  16  16  12  0  0  0   0  0  1
N.Cash            .290 157 563 105 163 23  3 42 110  85  93 13  2 22   3  1 19
M.Roarke          .289  62 152  23  44  7  3 11  36  11  19  2  0  7   0  0 10
D.McAuliffe       .288 143 490  76 141 25  5 10  52  91  90  0  2 14   3  2 25
D.Buddin          .286  31  77  20  22  2  0  0   1  21  15  2  3  0   0  0  3
C.Fernandez       .281 144 524  68 147 17  2 22  70  41  71  0 13 15   8  1 24
R.Colavito        .278 161 598 112 166 29  3 43 150 104  65  5  0 23   0  0  3
D.Brown           .259 132 451  46 117 17  0 21  66  20  69  1  7 13   0  0  4
B.Morton          .256  94 203  36  52  7  1  3  19  50  35  0  0  4   0  0  5
J.Wood            .232 105 367  65  85 12  2 16  36  27  59  0  6  6  16  2 19
B.Farley          .212  24  52   8  11  1  1  2   9   8  12  0  0  0   0  0  1
P.Goldy           .200  19  60   6  12  4  1  0   5   1  14  2  1  6   0  0  0
S.Boros           .182 116 329  45  60 16  3 10  42  58  46  5  5  8   0  0 10
B.Osborne         .180  28  50   6   9  1  0  0   7  13  19  0  0  2   0  0  4
ALL PITCHERS      .173 161 415  30  72 12  3  1  17  16 142  1 42  1   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5509    1472    45    808     882    95     46   155
                       161     860    227   232     696     35   159      9
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Gladding        0.00  1  0 1.000   5  0  0  0  0   2.2   3   0   0  0   4   2
B.Humphreys       0.00  0  0  ----   2  0  0  0  0   1.0   0   0   0  0   0   0
H.Aguirre         2.00 17  6  .739  41 22 13  4  3 203.0 131  51  45 15  49 161
T.Fox             2.04  7  5  .583  53  0  0  0 28  70.2  63  17  16  5  21  17
R.Nischwitz       3.23  7  3  .700  57  0  0  0  5  69.2  80  31  25  9  27  33
S.Jones           3.55  3  3  .500  35  6  0  0  3  76.0  64  34  30 10  31  78
R.Kline           3.73  5  2  .714  42  4  0  0  1  89.1 100  50  37  8  30  54
J.Casale          4.14  5  2  .714  20  1  0  0  3  41.1  35  19  19  6  22  13
D.Mossi           4.24 16  7  .696  34 27  6  0  1 197.1 233 107  93 24  32 134
J.Bunning         4.27 16 13  .552  35 35  9  2  0 251.0 283 135 119 36  68 168
P.Regan           4.28  8  5  .615  35 23  0  0  0 176.2 161  96  84 20  71  74
P.Foytack         4.79  7  7  .500  30 21  1  1  0 152.1 148  87  81 19  92  64
D.Gallagher       5.40  1  0 1.000   7  2  0  0  0  13.1  23   8   8  2   8   9
F.Lary            5.54  3  8  .273  15 14  1  0  0  79.2 100  53  49 18  21  33
H.Koplitz         5.57  3  1  .750  13  6  0  0  0  32.1  53  21  20  4   8   6
T.Fletcher       20.25  0  0  ----   3  0  0  0  0   1.1   3   4   3  1   1   1
B.Faul            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.88    62       161    30    44      1480     629    485
                       99     .615    161    10   1457.2     713    177     847

Team Replay Statistics For 1962 Detroit Tigers Totals After 161 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      99  62  .615     LEFT ON BASE 1219 1185
   HOME RECORD         53  29  .646     DP'S TURNED   130  172
   ROAD RECORD         46  33  .582     TP'S TURNED     0    0
   VS. LEFTY STARTERS  19  18  .514     MOST HITS      19   19
   VS. RIGHTY STARTERS 80  44  .645     LEAST HITS      0    1
   EXTRA INNING GAMES  12   6  .667     MOST RUNS      24   13
   ONE RUN GAMES       31  23  .574     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    860  713
                                        AVERAGE RUNS 5.34 4.43
   CURRENT 3 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT DEA   141   95   236
   LONGEST LOSING STREAK: 6 GAMES       HR'S AT OPP    91   82   173
                                        TOTAL         232  177
 
 

No comments:

Post a Comment