Tuesday, November 24, 2020

1962 NL Standings and League Leaders

 September 20, 1962

  It's the 20th of September in the 1962 MLB season. The San Francisco Giants have cliched the pennant in the NL. All that's left to see in the regular season is the order of team finish and who comes out on top in the various statistical categories. 
  Cincinnati's Frank Robinson is still vying for the Triple Crown. Robinson is 1st in RBI and 2nd in BA and HR. His teammate Bob Purkey looks like a shoe-in for the Cy Young Award with 27 Wins and a 2.73 ERA. LA's Maury Wills has set a new mark in MLB with 121 SB.  

LEAGUE STANDINGS FOR 1962 National League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1962 San Francisco SFN       98  55  .641 ----  *WON*   95  58 .621  103  62 .624
1962 Cincinnati CIN          88  67  .568 11.0          94  61 .606   98  64 .605
1962 Pittsburgh PIN          86  67  .562 12.0          90  63 .588   93  68 .578
1962 St. Louis SLN           83  70  .542 15.0          78  75 .510   84  78 .519
1962 Los Angeles LAN         83  70  .542 15.0          99  54 .647  102  63 .618
1962 Philadelphia PHN        82  72  .532 16.5          77  77 .500   81  80 .503
1962 Houston HON             72  79  .477 25.0          60  91 .397   64  96 .400
1962 Milwaukee MLN           73  81  .474 25.5          80  74 .519   86  76 .531
1962 Chicago CHN             55  99  .357 43.5          56  98 .364   59 103 .364
1962 New York NYN            46 106  .303 51.5          37 115 .243   40 120 .250
 
 
NEWSPAPER STYLE RECAP FOR 1962 National League                 Date: 9/21/1962
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1962 SFN  98  55    S.Musial  SLN .359  W.Mays    SFN   45  F.Robinso CIN  126
1962 CIN  88  67    F.Robinso CIN .356  F.Robinso CIN   42  K.Boyer   SLN  124
1962 PIN  86  67    B.Skinner PIN .355  H.Aaron   MLN   39  O.Cepeda  SFN  119
1962 SLN  83  70    T.Gonzale PHN .354  F.Thomas  NYN   35  W.Mays    SFN  117
1962 LAN  83  70    B.White   SLN .348  J.Adcock  MLN   34  H.Aaron   MLN  105
1962 PHN  82  72
1962 HON  72  79    WINS                SAVES               ERA
1962 MLN  73  81    B.Purkey  CIN   27  R.Face    PIN   19  T.Farrell HON 2.32
1962 CHN  55  99    J.Maricha SFN   22  D.Elston  CHN   18  S.Koufax  LAN 2.57
1962 NYN  46 106    D.Drysdal LAN   19  S.Miller  SFN   18  B.Purkey  CIN 2.73
                    J.Sanford SFN   19  J.Baldsch PHN   13  D.Bennett PHN 2.79
                    OTHERS TIED W   18  OTHERS TIED W   11  B.O'Dell  SFN 2.87
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    W.Davis   LAN   13  M.Wills   LAN  121  D.Drysdal LAN  240
                    B.Mazeros PIN   13  W.Davis   LAN   27  S.Koufax  LAN  217
                    H.Kuenn   SFN   11  V.Pinson  CIN   22  B.O'Dell  SFN  210
                    W.McCovey SFN   11  T.Gonzale PHN   22  B.Gibson  SLN  207
                    W.Post    CIN    9  J.Javier  SLN   22  K.Johnson HON  197
 

No comments:

Post a Comment