We've reached the month of May in the 1962 MLB season. Because of bad weather; rain, snow and cold, there is a wide range of games played among the teams in the NL. The San Francisco Giants are one of the teams that have more games under their belt and they currently hold 1st place in the standings. This early in the season all the teams have a shot at the pennant. Only the New York Mets and Chicago Cubs look to be "non-contenders" so far.
LEAGUE STANDINGS FOR 1962 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1962 San Francisco SFN 13 7 .650 ---- 143 15 5 .750 103 62 .624
1962 Pittsburgh PIN 10 8 .556 2.0 13 5 .722 93 68 .578
1962 St. Louis SLN 8 7 .533 2.5 11 4 .733 84 78 .519
1962 Houston HON 8 7 .533 2.5 7 8 .467 64 96 .400
1962 Philadelphia PHN 9 8 .529 2.5 8 9 .471 81 80 .503
1962 Cincinnati CIN 10 9 .526 2.5 8 11 .421 98 64 .605
1962 Los Angeles LAN 11 10 .524 2.5 13 8 .619 102 63 .618
1962 Milwaukee MLN 9 10 .474 3.5 8 11 .421 86 76 .531
1962 Chicago CHN 7 13 .350 6.0 4 16 .200 59 103 .364
1962 New York NYN 5 11 .313 6.0 3 13 .188 40 120 .250
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 7 13 .350 2- 7 5- 6 6- 8 1- 5 1- 3 0- 4 2-8 Lost 1
CIN 10 9 .526 6- 3 4- 6 4- 4 6- 5 1- 0 4- 0 6-4 Won 1
HON 8 7 .533 4- 6 4- 1 1- 1 7- 6 1- 0 1- 2 6-4 Won 1
LAN 11 10 .524 7- 4 4- 6 3- 6 8- 4 4- 0 4- 3 7-3 Won 1
MLN 9 10 .474 3- 5 6- 5 4- 3 5- 7 1- 1 3- 4 4-6 Lost 2
NYN 5 11 .313 4- 6 1- 5 0- 3 5- 8 0- 0 0- 2 2-8 Lost 1
PHN 9 8 .529 3- 3 6- 5 3- 2 6- 6 0- 0 2- 0 6-4 Won 2
PIN 10 8 .556 4- 2 6- 6 1- 3 9- 5 0- 1 1- 1 6-4 Lost 1
SFN 13 7 .650 9- 4 4- 3 4- 2 9- 5 0- 2 2- 2 7-3 Won 1
SLN 8 7 .533 3- 5 5- 2 4- 1 4- 6 0- 1 1- 0 6-4 Lost 1
TOTAL 90 90 .500
HOME 45 45 .500
ROAD 45 45 .500
LEFT 30 33 .476
RIGHT 60 57 .513
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHN 7-13 0- 0 0- 0 0- 0 0- 0 0- 0 95 109 -14
CIN 10- 9 0- 0 0- 0 0- 0 0- 0 0- 0 83 90 -7
HON 8- 7 0- 0 0- 0 0- 0 0- 0 0- 0 67 70 -3
LAN 11-10 0- 0 0- 0 0- 0 0- 0 0- 0 99 94 +5
MLN 9-10 0- 0 0- 0 0- 0 0- 0 0- 0 83 75 +8
NYN 5-11 0- 0 0- 0 0- 0 0- 0 0- 0 62 90 -28
PHN 9- 8 0- 0 0- 0 0- 0 0- 0 0- 0 81 85 -4
PIN 10- 8 0- 0 0- 0 0- 0 0- 0 0- 0 84 73 +11
SFN 13- 7 0- 0 0- 0 0- 0 0- 0 0- 0 93 68 +25
SLN 8- 7 0- 0 0- 0 0- 0 0- 0 0- 0 96 89 +7
No comments:
Post a Comment