Sunday, March 8, 2020

1962 AL & NL Players of Note

  Bill White (left) of the St. Louis Cardinals and Rocky Colavito (right) of the Detroit Tigers have both been red-hot over the last 10 days. Colavito has driven in 16 runs with 5 HR's while batting .400. White has hit 8 HR's, driven in 12 while hitting .447. Both players now lead their leagues in HR and RBI. Colavito is 3rd in BA in the AL and White is 4th in the NL.




 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER      TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Colavito    DEA .400 35 14 16  3  5  D.Hall        BAA 13  4  1  1  7  0 110
M.Mantle      NYA .379 29 11  5 12  2  J.Buzhardt    CHA 28 19  2  5  9  0 200
E.Howard      NYA .353 34 12 13  1  3  R.Terry       NYA 26 15  5  5 14  2 200
B.Del Greco   KCA .353 34 12  6  5  3  R.Herbert     CHA  9  4  0  1  3  0 100
B.Robinson    BAA .457 35 16 11  3  1  J.Horlen      CHA 15  9  1  4  9  0 100
 







WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
B.White       SLN .447 38 17 12  2  8  B.Schultz     CHN  7  1  0  0  4  0 000
J.Callison    PHN .481 27 13  7  2  3  J.Marichal    SFN 27 17  1  4 20  1 300
F.Robinson    CIN .464 28 13 10  4  2  E.Roebuck     LAN  9  4  0  1  7  0 200
F.Bolling     MLN .286 21  6  4  4  2  R.Perranoski  LAN 13  5  1  1  7  0 100
T.Gonzalez    PHN .500 26 13  6  4  1  A.Jackson     NYN  9  4  0  1  6  0 100
 



No comments:

Post a Comment