August 20, 1962
The San Francisco Giants have increased their lead over the 2nd place team in the NL to 10 games. The 2nd place team is now Philadelphia. The Phillies, along with the Pittsburgh Pirates, Cincinnati Reds, and Los Angeles Dodgers are still bunched together in the top 5 teams in the league. But none of those teams have been able to gain any ground on the Giants.
San Francisco's Willie Mays is 1st in the NL in Homeruns with 37 and tied for 3rd in RBI with 94. Cincinnati's Frank Robinson (.361) has replaced Philadelphia's Johnny Callison (.360) as the top hitter in the league. Robinson is 3rd in homers (29) and 2nd in RBI (96) so he has an outside shot at the Triple Crown. Ken Boyer of the Cardinals leads the NL in RBI with 101.
The Reds Bob Purkey still leads the league in Wins with 22, but he has lost his last 2 decisions. LA's Maury Wills went over the 100 mark (102) during the last 10 days and is still on course to break the single season record for Stolen Bases.
LEAGUE STANDINGS FOR 1962 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1962 San Francisco SFN 81 44 .648 ---- 28 78 47 .624 103 62 .624
1962 Philadelphia PHN 72 55 .567 10.0 59 68 .465 81 80 .503
1962 Pittsburgh PIN 69 54 .561 11.0 71 52 .577 93 68 .578
1962 Cincinnati CIN 69 56 .552 12.0 76 49 .608 98 64 .605
1962 Los Angeles LAN 69 57 .548 12.5 82 44 .651 102 63 .618
1962 Houston HON 61 62 .496 19.0 45 78 .366 64 96 .400
1962 Milwaukee MLN 62 64 .492 19.5 67 59 .532 86 76 .531
1962 St. Louis SLN 61 63 .492 19.5 69 55 .556 84 78 .519
1962 Chicago CHN 45 80 .360 36.0 47 78 .376 59 103 .364
1962 New York NYN 35 89 .282 45.5 30 94 .242 40 120 .250
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 45 80 .360 21-42 24-38 23-33 22-47 3- 6 13-22 3-7 Lost 1
CIN 69 56 .552 35-31 34-25 17-20 52-36 2- 4 19-14 4-6 Lost 1
HON 61 62 .496 36-32 25-30 14-17 47-45 5- 2 17-20 7-3 Won 2
LAN 69 57 .548 35-25 34-32 19-25 50-32 12- 5 21-15 5-5 Won 1
MLN 62 64 .492 28-34 34-30 16-18 46-46 4- 7 23-30 4-6 Lost 5
NYN 35 89 .282 18-44 17-45 12-17 23-72 2-10 8-23 2-8 Lost 1
PHN 72 55 .567 32-24 40-31 24-23 48-32 7- 0 15- 9 6-4 Lost 1
PIN 69 54 .561 38-25 31-29 18-15 51-39 6- 5 21-12 5-5 Won 1
SFN 81 44 .648 40-24 41-20 23-16 58-28 10- 6 20-10 8-2 Won 4
SLN 61 63 .492 28-32 33-31 23-21 38-42 2- 8 13-15 5-5 Won 3
TOTAL 624 624 .500
NEWSPAPER STYLE RECAP FOR 1962 National League Date: 8/20/1962
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1962 SFN 81 44 F.Robinso CIN .361 W.Mays SFN 37 K.Boyer SLN 101
1962 PHN 72 55 J.Calliso PHN .360 H.Aaron MLN 33 F.Robinso CIN 96
1962 PIN 69 54 T.Gonzale PHN .354 F.Robinso CIN 29 O.Cepeda SFN 94
1962 CIN 69 56 B.White SLN .350 OTHERS TIED W 26 W.Mays SFN 94
1962 LAN 69 57 B.Skinner PIN .338 F.Howard LAN 86
1962 HON 61 62
1962 MLN 62 64 WINS SAVES ERA
1962 SLN 61 63 B.Purkey CIN 22 R.Face PIN 18 T.Farrell HON 2.29
1962 CHN 45 80 J.Maricha SFN 19 D.Elston CHN 15 S.Koufax LAN 2.57
1962 NYN 35 89 D.Drysdal LAN 16 S.Miller SFN 15 B.O'Dell SFN 2.69
L.Jackson SLN 16 J.Baldsch PHN 11 D.Drysdal LAN 2.87
OTHERS TIED W 15 OTHERS TIED W 9 B.Friend PIN 2.89
CUR HIT STREAK STOLEN BASES STRIKEOUTS
F.Alou SFN 10 M.Wills LAN 102 S.Koufax LAN 217
R.Clement PIN 9 T.Gonzale PHN 22 D.Drysdal LAN 198
S.Taylor NYN 8 W.Davis LAN 21 B.O'Dell SFN 174
OTHERS TIED W 7 T.Taylor PHN 19 K.Johnson HON 171
J.Javier SLN 19 B.Gibson SLN 167
No comments:
Post a Comment