Wednesday, October 14, 2020

1962 AL Standings and League Leaders

 August 20, 1962

  My Detroit Tigers still hold the top spot in the AL. They have a 5 game lead over the Minnesota Twins. The Tigers continue to be powered by Rocky Colavito (.285 BA , 34 HR, 117 RBI), Norm Cash (.288, 38, 96), Billy Bruton (.334 BA, 85 RS) and the recently returning from injury Al Kaline (.318, 14, 48). Don Mossi is surprisingly the top starter on the club with 14 Wins, but that # has been greatly influenced by his run support. Jim Bunning is a pedestrian 11-9, Paul Foytack is 6-5, Phil Regan is 6-4 and Frank Lary's season has been shut down with a sore arm after going 3-7. The biggest bright spot amongst the starters has been the performance of Hank Aguirre since being added to the rotation. Aguirre is 9-4 with a 2.84 ERA in 13 starts. Terry Fox has been stellar in the bullpen and leads the AL is Saves with 21 while sporting a 1.68 ERA.
  Minnesota's Harmon Killebrew has caught LA's Leon Wagner in the HR title race. Both have 44. Killabrew leads the league in RBI with 124 and teammate Rich Rollins has the top BA (.339). New York's Ralph Terry has passed the Twin's Camilo Pascual in Wins with 18.
LEAGUE STANDINGS FOR 1962 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1962 Detroit DEA             76  47  .618 ----    33    61  62 .496   85  76 .528
1962 Minnesota MNA           73  54  .575  5.0          71  56 .559   91  71 .562
1962 Washington WAA          69  55  .556  7.5          46  78 .371   60 101 .373
1962 New York NYA            67  56  .545  9.0          74  49 .602   96  66 .593
1962 Cleveland CLA           60  64  .484 16.5          59  65 .476   80  82 .494
1962 Baltimore BAA           59  64  .480 17.0          60  63 .488   77  85 .475
1962 Los Angeles LAA         57  68  .456 20.0          71  54 .568   86  76 .531
1962 Chicago CHA             56  70  .444 21.5          65  61 .516   85  77 .525
1962 Boston BOA              55  70  .440 22.0          58  67 .464   76  84 .475
1962 Kansas City KCA         51  75  .405 26.5          58  68 .460   72  90 .444
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     59   64  .480 32-26 27-38 16-21 43-43  7- 7 28-20     7-3     Won 2
BOA     55   70  .440 29-35 26-35 17-14 38-56  3- 6 15-18     4-6     Lost 3
CHA     56   70  .444 37-27 19-43 11-12 45-58  7- 8 19-30     3-7     Lost 2
CLA     60   64  .484 34-29 26-35 18-19 42-45  4- 3 20-13     6-4     Lost 2
DEA     76   47  .618 38-20 38-27 15-13 61-34  9- 5 23-17     6-4     Won 2
KCA     51   75  .405 29-38 22-37 15-26 36-49  4- 7 17-16     4-6     Lost 1
LAA     57   68  .456 33-32 24-36 19-24 38-44  7- 9 17-27     5-5     Won 1
MNA     73   54  .575 35-27 38-27  5- 6 68-48  5- 6 15-20     6-4     Won 3
NYA     67   56  .545 33-27 34-29 23-15 44-41  4- 6 21-18     7-3     Won 1
WAA     69   55  .556 37-25 32-30 20-12 49-43  9- 2 24-20     4-6     Lost 1
TOTAL  623  623  .500

NEWSPAPER STYLE RECAP FOR 1962 American League                 Date: 8/21/1962
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1962 DEA  76  47    R.Rollins MNA .339  L.Wagner  LAA   41  H.Killebr MNA  124
1962 MNA  73  54    P.Runnels BOA .339  H.Killebr MNA   41  R.Colavit DEA  117
1962 WAA  69  55    B.Robinso BAA .337  N.Cash    DEA   38  L.Wagner  LAA  103
1962 NYA  67  56    B.Bruton  DEA .334  R.Colavit DEA   34  N.Cash    DEA   96
1962 CLA  60  64    C.Hinton  WAA .333  L.Thomas  LAA   27  N.Siebern KCA   90
1962 BAA  59  64
1962 LAA  57  68    WINS                SAVES               ERA
1962 CHA  56  70    R.Terry   NYA   18  T.Fox     DEA   21  R.Roberts BAA 2.34
1962 BOA  55  70    C.Pascual MNA   17  R.Moore   MNA   14  H.Aguirre DEA 2.45
1962 KCA  51  75    D.Mossi   DEA   14  D.Radatz  BOA   11  R.Terry   NYA 2.89
                    G.Conley  BOA   13  T.Lown    CHA   10  T.Cheney  WAA 2.98
                    J.Kralick MNA   13  M.Bridges NYA    7  C.Osteen  WAA 3.11
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    N.Fox     CHA   17  L.Aparici CHA   30  J.Pizarro CHA  166
                    K.Retzer  WAA   12  C.Hinton  WAA   29  C.Pascual MNA  165
                    J.Azcue   KCA    9  B.Richard NYA   22  J.Kaat    MNA  150
                    N.Siebern KCA    8  C.Cottier WAA   19  R.Terry   NYA  141
                    B.Richard NYA    8  E.Charles KCA   14  OTHERS TIED W  139
 

No comments:

Post a Comment