As the calendar changes to the month of July the San Francisco Giants are still holding on to 1st place in the NL. The Giants have been at or near the top since the 1962 season started. SF were a strong 19-10 in June, but Pittsburgh (22-10) and Philadelphia (21-9) both inched a little closer with better records in the month. The 1st year Houston Astros (18-9 in June) are still surprising many and are 7 games back. Cincinnati (11-18), LA (13-18) and St. Louis (14-17) all had bad months and may be in danger of falling too far behind unless they can 'right the ship'.
SF Giant's Orlando Cepeda (63) and Felipe Alou (55) are 1st in 3rd in RBI the NL, Willie Mays (20) is tied with Milwaukee's Hank Aaron for the HR title, and Juan Marichal (13) is 2nd in the league in Wins. Philadelphia's Johnny Callison (.383) leads the NL in BA and is 2nd in HR (19). Cincinnati's Bob Purkey (14-3, 2.50 ERA) has still been the top pitcher so far in '62.
LEAGUE STANDINGS FOR 1962 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1962 San Francisco SFN 50 29 .633 ---- 84 51 28 .646 103 62 .624
1962 Pittsburgh PIN 47 29 .618 1.5 44 32 .579 93 68 .578
1962 Philadelphia PHN 45 30 .600 3.0 34 41 .453 81 80 .503
1962 Houston HON 40 33 .548 7.0 32 41 .438 64 96 .400
1962 Cincinnati CIN 39 34 .534 8.0 39 34 .534 98 64 .605
1962 Los Angeles LAN 42 38 .525 8.5 51 29 .638 102 63 .618
1962 St. Louis SLN 37 39 .487 11.5 43 33 .566 84 78 .519
1962 Milwaukee MLN 32 44 .421 16.5 37 39 .487 86 76 .531
1962 Chicago CHN 26 53 .329 24.0 29 50 .367 59 103 .364
1962 New York NYN 22 51 .301 25.0 20 53 .274 40 120 .250
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
CHN 26 53 .329 14-27 12-26 16-22 10-31 2- 5 6-16 2-8 Lost 3
CIN 39 34 .534 16-14 23-20 11-10 28-24 1- 3 11- 8 3-7 Lost 2
HON 40 33 .548 21-15 19-18 11- 9 29-24 2- 1 12-12 6-4 Won 2
LAN 42 38 .525 26-16 16-22 10-17 32-21 7- 3 13-12 5-5 Won 1
MLN 32 44 .421 14-22 18-22 8-13 24-31 3- 4 11-19 6-4 Won 2
NYN 22 51 .301 10-25 12-26 8-10 14-41 2- 2 5-10 5-5 Lost 1
PHN 45 30 .600 25-15 20-15 14-12 31-18 4- 0 10- 3 4-6 Lost 3
PIN 47 29 .618 26-15 21-14 12- 8 35-21 5- 2 17- 6 8-2 Won 3
SFN 50 29 .633 26-17 24-12 13-10 37-19 3- 3 11- 7 7-3 Won 3
SLN 37 39 .487 15-21 22-18 15-15 22-24 1- 7 7-10 4-6 Lost 2
TOTAL 380 380 .500
HOME 193 187 .508
ROAD 187 193 .492
LEFT 118 126 .484
RIGHT 262 254 .508
TEAM -APRIL MAY JUNE JULY AUG SEPT+ RUNS AGNST DIFF
CHN 7-13 8-19 11-21 0- 0 0- 0 0- 0 320 429 -109
CIN 10- 9 18- 7 11-18 0- 0 0- 0 0- 0 337 329 +8
HON 8- 7 14-17 18- 9 0- 0 0- 0 0- 0 326 316 +10
LAN 11-10 18-10 13-18 0- 0 0- 0 0- 0 327 320 +7
MLN 9-10 10-19 13-15 0- 0 0- 0 0- 0 317 334 -17
NYN 5-11 9-17 8-23 0- 0 0- 0 0- 0 301 445 -144
PHN 9- 8 15-13 21- 9 0- 0 0- 0 0- 0 392 351 +41
PIN 10- 8 15-11 22-10 0- 0 0- 0 0- 0 352 278 +74
SFN 13- 7 18-12 19-10 0- 0 0- 0 0- 0 403 299 +104
SLN 8- 7 15-15 14-17 0- 0 0- 0 0- 0 399 373 +26
NEWSPAPER STYLE RECAP FOR 1962 National League Date: 7/1/1962
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1962 SFN 50 29 J.Calliso PHN .383 H.Aaron MLN 20 O.Cepeda SFN 63
1962 PIN 47 29 S.Musial SLN .378 W.Mays SFN 20 K.Boyer SLN 57
1962 PHN 45 30 B.White SLN .355 J.Calliso PHN 19 F.Alou SFN 55
1962 HON 40 33 B.Skinner PIN .346 D.Demeter PHN 18 B.White SLN 53
1962 CIN 39 34 OTHERS TIED W .342 OTHERS TIED W 17 OTHERS TIED W 52
1962 LAN 42 38
1962 SLN 37 39 WINS SAVES ERA
1962 MLN 32 44 B.Purkey CIN 14 R.Face PIN 11 S.Koufax LAN 2.30
1962 CHN 26 53 J.Maricha SFN 13 S.Miller SFN 11 B.Friend PIN 2.32
1962 NYN 22 51 S.Koufax LAN 12 D.Elston CHN 8 T.Farrell HON 2.44
B.Friend PIN 11 D.McMahon HON 7 B.Bruce HON 2.47
L.Jackson SLN 10 L.McDanie SLN 7 B.Purkey CIN 2.50
CUR HIT STREAK STOLEN BASES STRIKEOUTS
F.Bolling MLN 13 M.Wills LAN 60 S.Koufax LAN 177
J.Javier SLN 10 T.Gonzale PHN 15 D.Drysdal LAN 120
M.Wills LAN 9 W.Davis LAN 14 K.Johnson HON 115
OTHERS TIED W 8 G.Altman CHN 11 B.Gibson SLN 110
T.Taylor PHN 11 J.Maricha SFN 100
LEAGUE GRAND TOTALS (primary report) FOR 1962 National League on July 1,1962
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1962 St. Louis .285 2684 399 766 111 12 60 372 43 21 62
1962 Pittsburgh .280 2661 352 744 128 28 52 331 22 6 77
1962 Philadelphia .272 2557 392 696 95 15 71 367 46 17 67
1962 San Francisco .269 2710 403 728 132 16 92 373 32 26 55
1962 Cincinnati .263 2539 337 668 105 24 76 320 27 19 77
1962 Houston .256 2484 326 635 90 25 47 301 13 18 79
1962 Chicago .253 2743 320 695 97 21 57 303 33 21 62
1962 New York .246 2442 301 601 96 18 66 277 22 15 91
1962 Milwaukee .238 2609 317 620 120 20 80 300 6 7 57
1962 Los Angeles .237 2714 327 642 86 34 56 297 96 34 79
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .260 26143 3474 6795 1060 213 657 3241 340 184 706
TEAM ERA W L IP H R ER HR BB SO OAVG
1962 Pittsburgh 3.08 47 29 690.0 645 278 236 57 229 428 .250
1962 Los Angeles 3.41 42 38 728.2 614 320 276 43 324 537 .229
1962 San Francisco 3.44 50 29 714.1 680 299 273 72 216 409 .251
1962 Houston 3.76 40 33 652.2 637 316 273 47 224 516 .253
1962 Milwaukee 3.79 32 44 688.1 696 334 290 78 203 354 .264
1962 Cincinnati 3.95 39 34 651.0 655 329 286 76 254 413 .261
1962 Philadelphia 4.16 45 30 671.0 664 351 310 60 281 401 .257
1962 St. Louis 4.17 37 39 683.2 707 373 317 64 269 437 .269
1962 Chicago 4.86 26 53 704.1 786 429 380 79 310 417 .284
1962 New York 5.32 22 51 641.0 711 445 379 81 266 365 .282
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 3.98 380 380 6825.0 6795 3474 3020 657 2576 4277 .260
No comments:
Post a Comment