Wednesday, July 1, 2020

1962 AL Standings and League Leaders

July 1, 1962

  The 1962 baseball season has turned over the calendar page on June and not much has changed in the AL. The 1st place Minnesota Twins still hold a 4.5 game lead over my 2nd place Detroit Tigers. Both teams were a league best 19-11 in June. The 3rd place Cleveland Indians continue to play well as do the Washington Senators.  The New York Yankees, chosen by many to win the pennant, had another sub .500 month in June. While the NY pitching continues to be very good, the offense just can't score enough runs. The Twins and Tigers are one, two, in runs scored and homeruns hit. The Twins pitching has also been the best in the AL. Washington is in the mix for the pennant due to their league best .281 team average and a league best, by far, 64 stolen bases. Those stats have helped give the Senators the 3rd best total in runs scored. The Chicago White Sox really fell off the pace in June going a league worst 10-20. LA, Baltimore, Boston, and Kansas City continue their mediocre play, although LA has been showing signs of life lately.
  Boston's Pete Runnels leads the AL in hitting with a .351 BA. LA's Leon Wagner has jumped into the HR (34) and RBI (75) lead. Minnesota's best batting threat has been Harmon Killebrew who is 3rd in HR (23) and RBI (70). The Twins also boast the top pitcher in the AL with Camilo Pascual. Pascual is 1st in Wins (15) and K's (118) to go along with the 3rd best ERA (2.82). My Tigers have continued to get great production from Norm Cash (24 HR, 56 RBI) and Rocky Colavito (22 HR, 70 RBI).


LEAGUE STANDINGS FOR 1962 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1962 Minnesota MNA           52  26  .667 ----    83    42  36 .538   91  71 .562
1962 Detroit DEA             45  28  .616  4.5          37  36 .507   85  76 .528
1962 Cleveland CLA           41  32  .562  8.5          41  32 .562   80  82 .494
1962 Washington WAA          40  33  .548  9.5          26  47 .356   60 101 .373
1962 Los Angeles LAA         36  38  .486 14.0          41  33 .554   86  76 .531
1962 New York NYA            32  38  .457 16.0          39  31 .557   96  66 .593
1962 Chicago CHA             34  43  .442 17.5          38  39 .494   85  77 .525
1962 Baltimore BAA           33  43  .434 18.0    2      39  37 .513   77  85 .475
1962 Boston BOA              30  45  .400 20.5          35  40 .467   76  84 .475
1962 Kansas City KCA         30  47  .390 21.5          35  42 .455   72  90 .444
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     33   43  .434 19-22 14-21  9-18 24-25  2- 4 14- 9     5-5     Lost 1
BOA     30   45  .400 19-23 11-22  7- 7 23-38  0- 4  6-10     5-5     Won 2
CHA     34   43  .442 21-17 13-26  7- 9 27-34  3- 4 12-16     4-6     Lost 2
CLA     41   32  .562 20-13 21-19 10- 7 31-25  2- 2 10- 7     7-3     Won 2
DEA     45   28  .616 23-15 22-13  4- 6 41-22  6- 2 13- 7     5-5     Won 1
KCA     30   47  .390 15-21 15-26  8-16 22-31  3- 2 13- 7     1-9     Lost 8
LAA     36   38  .486 20-15 16-23 13-11 23-27  5- 4  7-16     7-3     Won 5
MNA     52   26  .667 22-14 30-12  5- 1 47-25  4- 3 11-11     5-5     Lost 2
NYA     32   38  .457 15-19 17-19 11- 9 21-29  1- 5  8-12     4-6     Lost 3
WAA     40   33  .548 23-17 17-16 11- 8 29-25  5- 1 13-12     6-4     Won 5
TOTAL  373  373  .500
HOME   197  176  .528
ROAD   176  197  .472
LEFT    85   92  .480
RIGHT  288  281  .506
 
TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+  RUNS AGNST DIFF
BAA      5-11 13-16 15-16  0- 0  0- 0  0- 0    284   358  -74
BOA      3-13 14-14 13-18  0- 0  0- 0  0- 0    339   360  -21
CHA      9- 9 15-14 10-20  0- 0  0- 0  0- 0    291   325  -34
CLA      8- 7 17-11 16-14  0- 0  0- 0  0- 0    354   335  +19
DEA     11- 3 15-14 19-11  0- 0  0- 0  0- 0    393   358  +35
KCA      9-10  9-21 12-16  0- 0  0- 0  0- 0    284   448 -164
LAA      4-12 16-12 16-14  0- 0  0- 0  0- 0    355   323  +32
MNA     14- 4 19-11 19-11  0- 0  0- 0  0- 0    433   292 +141
NYA      9- 6 10-18 13-14  0- 0  0- 0  0- 0    308   277  +31
WAA      9- 6 16-13 15-14  0- 0  0- 0  0- 0    367   332  +35
 
 
LEAGUE GRAND TOTALS (primary report) FOR 1962 American League as of July 1st
 
 
TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
1962 Washington       .281  2540  367   714  121  20   67  346   64    9   58
1962 Minnesota        .267  2733  433   729  111  18  102  413   16    9   48
1962 Detroit          .262  2507  393   657   99  19  115  363   29    4   86
1962 Los Angeles      .260  2607  355   677  128  12   84  336   15   15   74
1962 Boston           .257  2545  339   655  112  23   75  318   14    7   71
1962 Kansas City      .257  2600  284   667   97  26   50  259   35   11   59
1962 New York         .256  2394  308   612  106  12   76  286   15   15   37
1962 Cleveland        .252  2473  354   623  128  16   88  335    6    9   71
1962 Baltimore        .244  2565  284   627   99   8   58  265   15   15   64
1962 Chicago          .236  2575  291   608   97  27   35  275   32   16   45
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .257 25539 3408  6569 1098 181  750 3196  241  110  613
 
 
TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
1962 Minnesota        3.38  52  26   713.2   670  292  268   62  208   422 .247
1962 New York         3.54  32  38   625.0   576  277  246   74  209   379 .244
1962 Los Angeles      3.71  36  38   676.2   646  323  279   57  293   347 .254
1962 Chicago          3.87  34  43   691.0   672  325  297   61  255   428 .256
1962 Cleveland        3.98  41  32   651.0   651  335  288   74  287   334 .263
1962 Washington       4.05  40  33   653.1   628  332  294   71  263   357 .252
1962 Baltimore        4.12  33  43   681.0   669  358  312   79  279   401 .258
1962 Detroit          4.25  45  28   664.1   716  358  314   92  232   392 .274
1962 Boston           4.25  30  45   660.0   632  360  312   75  253   409 .251
1962 Kansas City      5.29  30  47   676.2   709  448  398  105  365   384 .272
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.05 373 373  6692.2  6569 3408 3008  750 2644  3853 .257

NEWSPAPER STYLE RECAP FOR 1962 American League                 Date: 7/1/1962
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1962 MNA  52  26    P.Runnels BOA .351  L.Wagner  LAA   34  L.Wagner  LAA   75
1962 DEA  45  28    B.Robinso BAA .347  N.Cash    DEA   24  R.Colavit DEA   70
1962 CLA  41  32    C.Hinton  WAA .340  H.Killebr MNA   23  H.Killebr MNA   70
1962 WAA  40  33    B.Johnson WAA .332  R.Colavit DEA   22  N.Cash    DEA   56
1962 LAA  36  38    R.Rollins MNA .330  L.Thomas  LAA   19  L.Thomas  LAA   55
1962 NYA  32  38
1962 CHA  34  43    WINS                SAVES               ERA
1962 BAA  33  43    C.Pascual MNA   15  T.Fox     DEA   10  M.Grant   CLA 2.72
1962 BOA  30  45    J.Kralick MNA   11  R.Moore   MNA    9  R.Terry   NYA 2.79
1962 KCA  30  47    R.Terry   NYA   11  T.Lown    CHA    7  C.Pascual MNA 2.82
                    OTHERS TIED W    9  D.Segui   KCA    6  K.McBride LAA 2.83
                                        OTHERS TIED W    5  T.Cheney  WAA 2.85
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    C.Hinton  WAA   21  L.Aparici CHA   20  C.Pascual MNA  118
                    F.Malzone BOA    9  C.Hinton  WAA   14  J.Pizarro CHA   97
                    B.Robinso BAA    8  C.Cottier WAA   13  J.Kaat    MNA   87
                    F.Torres  LAA    8  D.Howser  KCA   12  C.Estrada BAA   86
                    OTHERS TIED W    7  B.Richard NYA   12  R.Terry   NYA   86
 

No comments:

Post a Comment