October 1, 1962
NEWSPAPER STYLE RECAP FOR 1962 National League Date: 10/1/1962
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1962 SFN 104 58 S.Musial SLN .366 W.Mays SFN 51 K.Boyer SLN 133
1962 CIN 93 69 F.Robinso CIN .355 F.Robinso CIN 42 F.Robinso CIN 129
1962 LAN 89 73 T.Gonzale PHN .354 H.Aaron MLN 42 W.Mays SFN 127
1962 PIN 88 73 B.Skinner PIN .348 J.Adcock MLN 37 O.Cepeda SFN 121
1962 SLN 86 76 B.White SLN .344 F.Thomas NYN 37 OTHERS TIED W 110
1962 PHN 85 76
1962 MLN 79 83 WINS SAVES ERA
1962 HON 75 85 B.Purkey CIN 28 R.Face PIN 19 T.Farrell HON 2.40
1962 CHN 60 102 J.Maricha SFN 23 S.Miller SFN 19 S.Koufax LAN 2.61
1962 NYN 48 112 J.Sanford SFN 21 D.Elston CHN 18 B.Purkey CIN 2.68
D.Drysdal LAN 20 J.Baldsch PHN 13 W.Spahn MLN 2.73
OTHERS TIED W 19 OTHERS TIED W 11 B.O'Dell SFN 2.86
CUR HIT STREAK STOLEN BASES STRIKEOUTS
W.Post CIN 11 M.Wills LAN 128 D.Drysdal LAN 258
J.Davenpo SFN 10 W.Davis LAN 30 S.Koufax LAN 240
H.Taylor MLN 9 V.Pinson CIN 22 B.O'Dell SFN 226
O.Cepeda SFN 8 T.Gonzale PHN 22 B.Gibson SLN 207
OTHERS TIED W 7 J.Javier SLN 22 K.Johnson HON 204
No comments:
Post a Comment