The tightly contested race for the Pennant continues in the NL. The Pittsburgh Pirates are currently in the top spot in the league. 8 teams still have a shot at the pennant and the top 5 teams are within 5 games of each other. Only the Chicago Cubs and New York Mets look to have no shot at it. Both those teams have been truly awful this season. The Houston Astros and Philadelphia Phillies have been the most overperforming teams, and the Los Angeles Dodgers have been the most underperforming.
LEAGUE STANDINGS FOR 1962 National League
ACTUAL-TODATE ACTUAL-TOTAL
WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1962 Pittsburgh PIN 57 38 .600 ---- 66 59 36 .621 93 68 .578
1962 San Francisco SFN 58 40 .592 .5 63 35 .643 103 62 .624
1962 Philadelphia PHN 57 40 .588 1.0 45 52 .464 81 80 .503
1962 Los Angeles LAN 55 43 .561 3.5 64 34 .653 102 63 .618
1962 Cincinnati CIN 50 42 .543 5.5 51 41 .554 98 64 .605
1962 Houston HON 48 45 .516 8.0 35 58 .376 64 96 .400
1962 St. Louis SLN 45 50 .474 12.0 53 42 .558 84 78 .519
1962 Milwaukee MLN 45 51 .469 12.5 47 49 .490 86 76 .531
1962 Chicago CHN 32 65 .330 26.0 35 62 .361 59 103 .364
1962 New York NYN 29 62 .319 26.0 24 67 .264 40 120 .250
NEWSPAPER STYLE RECAP FOR 1962 National League Date: 7/20/1962
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1962 PIN 57 38 J.Calliso PHN .381 W.Mays SFN 25 O.Cepeda SFN 79
1962 SFN 58 40 B.White SLN .352 H.Aaron MLN 22 K.Boyer SLN 74
1962 PHN 57 40 T.Gonzale PHN .347 OTHERS TIED W 21 F.Robinso CIN 71
1962 LAN 55 43 B.Skinner PIN .339 T.Davis LAN 65
1962 CIN 50 42 K.Boyer SLN .327 OTHERS TIED W 62
1962 HON 48 45
1962 SLN 45 50 WINS SAVES ERA
1962 MLN 45 51 B.Purkey CIN 16 R.Face PIN 15 T.Farrell HON 2.13
1962 CHN 32 65 J.Maricha SFN 15 D.Elston CHN 12 B.Friend PIN 2.41
1962 NYN 29 62 S.Koufax LAN 14 S.Miller SFN 11 S.Koufax LAN 2.57
B.Friend PIN 13 J.Baldsch PHN 10 B.Purkey CIN 2.63
OTHERS TIED W 12 D.McMahon HON 9 B.Bruce HON 2.77
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Wills LAN 13 M.Wills LAN 75 S.Koufax LAN 217
R.Mejias HON 12 T.Gonzale PHN 18 D.Drysdal LAN 141
B.Mazeros PIN 9 W.Davis LAN 17 K.Johnson HON 138
F.Mantill NYN 8 V.Pinson CIN 13 B.Gibson SLN 138
S.Taylor NYN 8 T.Taylor PHN 13 B.O'Dell SFN 125
No comments:
Post a Comment