Friday, May 29, 2020

1962 AL Standings and League Leaders

June 20, 1962

  It's June 20th and the Minnesota Twins continue to hold the lead in the AL by going 7-3 over the last 10 days. Only my Detroit Tigers gained ground by going 8-2 and are now 4 games behind the Twins. The Washington Senators and Cleveland Indians are the only other teams above .500. 
  LA's Leon Wagner has continued his hot hitting with 7 homeruns and 9 RBI over the last 10 days. He leads the AL in both categories. The bottom 2 teams in the league, Baltimore and Boston, have at least provided the top 2 hitters in Brooks Robinson (.350 BA) and Pete Runnels (.348 BA). Minnesota's Camilo Pascual (13-1, 2.73 ERA, 103 K) and New York's Ralph Terry (10-3, 2.45 ERA, 78 K's) continue to be the top starters in the AL. 

LEAGUE STANDINGS FOR 1962 American League
 
                                                      ACTUAL-TODATE  ACTUAL-TOTAL
                            WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1962 Minnesota MNA           46  21  .687 ----    95    38  29 .567   91  71 .562
1962 Detroit DEA             39  22  .639  4.0          30  31 .492   85  76 .528
1962 Washington WAA          34  29  .540 10.0          22  41 .349   60 101 .373
1962 Cleveland CLA           34  29  .540 10.0          38  25 .603   80  82 .494
1962 New York NYA            28  31  .475 14.0          32  27 .542   96  66 .593
1962 Chicago CHA             30  37  .448 16.0          32  35 .478   85  77 .525
1962 Los Angeles LAA         28  35  .444 16.0          35  28 .556   86  76 .531
1962 Kansas City KCA         29  38  .433 17.0          31  36 .463   72  90 .444
1962 Baltimore BAA           26  38  .406 18.5          33  31 .516   77  85 .475
1962 Boston BOA              25  39  .391 19.5          28  36 .438   76  84 .475
 
 
 
       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
BAA     26   38  .406 12-17 14-21  6-17 20-21  1- 4 12- 8     4-6     Lost 1
BOA     25   39  .391 17-20  8-19  6- 6 19-33  0- 4  5- 8     4-6     Lost 1
CHA     30   37  .448 18-13 12-24  6- 8 24-29  3- 4  9-16     4-6     Lost 2
CLA     34   29  .540 16-12 18-17  9- 6 25-23  2- 2  8- 7     5-5     Won 1
DEA     39   22  .639 18-11 21-11  3- 4 36-18  5- 1 10- 5     8-2     Won 2
KCA     29   38  .433 15-20 14-18  8-13 21-25  3- 1 13- 3     5-5     Lost 2
LAA     28   35  .444 20-15  8-20  9-11 19-24  4- 4  7-15     4-6     Won 2
MNA     46   21  .687 19-12 27- 9  4- 1 42-20  4- 3 10- 9     7-3     Won 2
NYA     28   31  .475 14-15 14-16  8- 6 20-25  1- 3  6-10     5-5     Won 2
WAA     34   29  .540 18-17 16-12 10- 8 24-21  4- 1 11-10     5-5     Lost 3
TOTAL  319  319  .500


NEWSPAPER STYLE RECAP FOR 1962 American League                 Date: 6/20/1962
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1962 MNA  46  21    B.Robinso BAA .350  L.Wagner  LAA   31  L.Wagner  LAA   64
1962 DEA  39  22    P.Runnels BOA .348  R.Colavit DEA   20  R.Colavit DEA   62
1962 WAA  34  29    A.Smith   CHA .332  H.Killebr MNA   20  H.Killebr MNA   61
1962 CLA  34  29    R.Rollins MNA .323  N.Cash    DEA   19  L.Thomas  LAA   51
1962 NYA  28  31    J.Lumpe   KCA .320  L.Thomas  LAA   17  N.Cash    DEA   49
1962 CHA  30  37
1962 LAA  28  35    WINS                SAVES               ERA
1962 KCA  29  38    C.Pascual MNA   13  R.Moore   MNA    9  R.Terry   NYA 2.45
1962 BAA  26  38    R.Terry   NYA   10  T.Fox     DEA    8  D.Lee     LAA 2.55
1962 BOA  25  39    J.Kralick MNA    9  T.Lown    CHA    7  K.McBride LAA 2.72
                    D.Donovan CLA    8  D.Segui   KCA    6  C.Pascual MNA 2.73
                    D.Mossi   DEA    8  M.Bridges NYA    5  E.Wynn    CHA 2.94
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Temple  BAA   13  L.Aparici CHA   19  C.Pascual MNA  103
                    C.Hinton  WAA   13  C.Cottier WAA   11  J.Pizarro CHA   78
                    L.Green   MNA    9  C.Hinton  WAA   11  R.Terry   NYA   78
                    R.Rollins MNA    9  D.Howser  KCA   10  B.Monbouq BOA   76
                    L.Wagner  LAA    8  OTHERS TIED W    9  J.Kaat    MNA   73
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 11  at  CLA  1  BOA-Wilson(4-4, 4.13) at CLA-Ramos(3-4, 4.03)
BOA  1  at  CLA  5  LAA-Belinsk(6-2, 3.32) at KCA-Segui(4-0, 4.31)
LAA  9  at  KCA  2  MNA-Kralick(9-4, 4.24) at CHA-Buzhard(3-5, 4.50)
MNA  2  at  CHA  1  NYA-Ford(5-6, 3.39) at BAA-Barber(2-5, 4.01)
WAA  2  at  DEA  5  WAA-Rudolph(1-4, 4.11) at DEA-Bunning(7-4, 3.88)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
L.Wagner      LAA KCA  6  2  2  2  0  0  2  0
L.Thomas      LAA KCA  3  2  1  1  3  0  1  0
R.Colavito    DEA WAA  5  1  2  3  0  1  1  0
B.Phillips    CLA BOA  3  1  1  1  0  1  1  0
Z.Versalles   MNA CHA  4  1  2  1  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
G.Conley      BOA CLA  9.0  4  1  1  1  6  1 W  
B.Latman      CLA BOA  9.0  7  1  1  4  4  0 W  
A.Fowler      LAA KCA  2.1  0  0  0  0  2  0    
R.Moore       MNA CHA  2.0  1  0  0  0  3  0   S
J.Bonikowski  MNA CHA  7.0  6  1  1  2  2  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Hinton      WAA .455 33 15  9  3  4  D.Zanni       CHA  5  0  0  0  4  0 000
L.Thomas      LAA .282 39 11  9  6  5  J.Coates      NYA 10  4  1  0  6  0 110
L.Wagner      LAA .289 45 13  9  1  7  A.Fowler      LAA  9  3  0  3  5  0 000
B.Allison     MNA .323 31 10  7 11  1  J.Kralick     MNA 17 12  3  3  7  1 200
T.Francona    CLA .293 41 12  9  3  4  J.Kaat        MNA 17 16  4  3 12  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
D.Howser      KCA .105 38  4  0  3  0  J.Fisher      BAA  7  8  7  5  3  1 010
B.Allen       MNA .122 41  5  2  1  0  J.Walker      KCA 12 12 10 16  1  4 020
J.Azcue       KCA .194 31  6  0  2  0  S.Barber      BAA  6  8  6  4  3  0 010
R.Snyder      BAA .233 30  7  1  0  0  J.Pizarro     CHA 12 13 10  6  8  2 020
J.Piersall    WAA .188 32  6  1  2  0  E.Grba        LAA  6  7  4  5  2  1 010
 
INJURY REPORT
No injuries to report

No comments:

Post a Comment